Final Results
Professionals
| Pl. | Name | City / State | Day 1 | Day 2 | Day 1&2 | Day 3 | Day 4 | Day 3&4 | Winnings |
Contingency Awards |
||||||
| 1 | TERRY TUCKER | GADSDEN, AL | 3 | 12-07 | 5 | 10-05 | 8 | 22-12 | 5 | 14-15 | 5 | 10-13 | 10 | 25-12 | $10,000 + Ranger Boat, Motor, Trailer |
$10,000 |
| 2 | OTT DEFOE | DANDRIDGE, TN | 1 | 2-06 | 5 | 21-00 | 6 | 23-06 | 4 | 5-10 | 5 | 9-07 | 9 | 15-01 | $10,000 | |
| 3 | PATRICK HAILSTONES | CINCINNATI, OH | 2 | 3-14 | 5 | 16-01 | 7 | 19-15 | 3 | 6-10 | 5 | 8-00 | 8 | 14-10 | $9,000 | |
| 4 | KEVIN STOWERS | GAINESVILLE, GA | 2 | 6-01 | 3 | 13-05 | 5 | 19-06 | 3 | 4-10 | 2 | 8-02 | 5 | 12-12 | $8,000 | |
| 5 | ARTIE PHILLIPS | MONROE, NC | 3 | 6-13 | 1 | 8-00 | 4 | 14-13 | 3 | 6-09 | 2 | 6-03 | 5 | 12-12 | $7,500 | |
| 6 | CHARLES PEARSON | AUBURN, AL | 3 | 6-01 | 4 | 7-08 | 7 | 13-09 | 4 | 8-03 | 3 | 3-06 | 7 | 11-09 | $6,500 | |
| 7 | TIMOTHY LITTLE | ACWORTH, GA | 5 | 10-05 | 4 | 8-14 | 9 | 19-03 | 3 | 5-05 | 3 | 5-13 | 6 | 11-02 | $5,500 | |
| 8 | BARRY ISBELL | TRUSSVILLE, AL | 1 | 3-01 | 4 | 13-09 | 5 | 16-10 | 3 | 8-11 | 1 | 1-15 | 4 | 10-10 | $5,000 | |
| 9 | GREG BARWICK | EAST DUBLIN, GA | 3 | 6-00 | 5 | 8-03 | 8 | 14-03 | 3 | 4-13 | 1 | 2-01 | 4 | 6-14 | $4,500 | |
| 10 | JASON KNAPP | UNIONTOWN, PA | 4 | 11-12 | 2 | 4-02 | 6 | 15-14 | 3 | 5-11 | 1 | 1-00 | 4 | 6-11 | $4,000 | |
| 11 | BRAD WARFIELD | SHARPSBURG, GA | 0 | 0-00 | 5 | 13-10 | 5 | 13-10 | 1 | 4-10 | $3,000 | |||||
| 12 | MIKE MORTENSEN | WESTLAND, MI | 5 | 15-08 | 3 | 9-03 | 8 | 24-11 | 3 | 3-10 | $2,750 | |||||
| 13 | JIM BEAVERS | MANCHESTER, GA | 2 | 8-14 | 2 | 4-05 | 4 | 13-03 | 1 | 3-08 | $2,500 | |||||
| 14 | CRAIG ROZEMA | GREENVILLE, SC | 3 | 7-14 | 2 | 6-02 | 5 | 14-00 | 2 | 3-06 | $2,250 | |||||
| 15 | KIP CARTER | OXFORD, GA | 3 | 4-10 | 3 | 11-06 | 6 | 16-00 | 2 | 3-03 | $2,000 | |||||
| 16 | TOMMY WILLIAMS | SHEPHERDSVILLE, KY | 5 | 17-08 | 3 | 7-03 | 8 | 24-11 | 2 | 2-10 | $1,800 | |||||
| 17 | JACK GADLAGE | BENTON, KY | 2 | 2-00 | 5 | 17-11 | 7 | 19-11 | 0 | 0-00 | $1,800 | |||||
| 18 | KIM CARVER | MILLEDGEVILLE, GA | 2 | 4-13 | 3 | 10-12 | 5 | 15-09 | 0 | 0-00 | $1,800 | |||||
| 19 | BOBBY LANE | LAKELAND, FL | 1 | 1-02 | 4 | 14-00 | 5 | 15-02 | 0 | 0-00 | $1,800 | |||||
| 20 | NICK GAINEY | CHARLESTON, SC | 2 | 10-12 | 1 | 4-03 | 3 | 14-15 | 0 | 0-00 | $1,800 | |||||
| 21 | JASON WHISONANT | HAYDEN, AL | 2 | 4-08 | 3 | 8-09 | 5 | 13-01 | $1,600 | |||||||
| 22 | KOBY KREIGER | OKEECHOBEE, FL | 3 | 8-02 | 3 | 4-14 | 6 | 13-00 | $1,600 | |||||||
| 23 | DAVID WILLIAMS | MAIDEN, NC | 0 | 0-00 | 5 | 12-14 | 5 | 12-14 | $1,600 | |||||||
| 24 | FLASH BUTTS | ROANOKE RAPIDS, NC | 2 | 4-15 | 2 | 7-15 | 4 | 12-14 | $1,600 | |||||||
| 25 | JAMES NUCKOLS JR | ROCKWOOD, TN | 2 | 9-15 | 1 | 2-14 | 3 | 12-13 | $1,600 | |||||||
| 26 | GLENN MILLER | NEWBORN, GA | 2 | 4-01 | 5 | 8-07 | 7 | 12-08 | $1,400 | |||||||
| 27 | JAMES KEMPER | FRANKFORT, KY | 4 | 10-01 | 1 | 2-02 | 5 | 12-03 | $1,400 | |||||||
| 28 | ANTHONY GAGLIARDI | PROSPERITY, SC | 1 | 4-02 | 4 | 8-00 | 5 | 12-02 | $1,400 | |||||||
| 29 | RICK BURTON | WELLINGTON, FL | 1 | 2-09 | 3 | 9-02 | 4 | 11-11 | $1,400 | |||||||
| 30 | YANCY WINDHAM | GORDO, AL | 1 | 2-08 | 4 | 8-11 | 5 | 11-03 | $1,400 | |||||||
| 31 | BRYAN THRIFT | SHELBY, NC | 4 | 10-00 | 1 | 1-00 | 5 | 11-00 | $1,000 | |||||||
| 32 | DON ELLERBEE | ARCADIA, FL | 1 | 4-07 | 2 | 6-09 | 3 | 11-00 | $1,000 | |||||||
| 33 | JESSE MILLSAPS | TATE, GA | 2 | 10-09 | 0 | 0-00 | 2 | 10-09 | $1,000 | |||||||
| 34 | BRYAN HUDGINS | ORANGE PARK, FL | 2 | 5-13 | 3 | 4-12 | 5 | 10-09 | $1,000 | |||||||
| 35 | WAYNE SWINDLE | ORLANDO, FL | 3 | 9-07 | 1 | 1-01 | 4 | 10-08 | $1,000 | |||||||
| 36 | CHRIS BAUMGARDNER | GASTONIA, NC | 2 | 8-06 | 1 | 2-02 | 3 | 10-08 | $1,000 | |||||||
| 37 | SCOTT HAMRICK | DENVER, NC | 3 | 10-07 | 0 | 0-00 | 3 | 10-07 | $1,000 | |||||||
| 38 | WADE GROOMS | BONNEAU, SC | 1 | 1-07 | 2 | 8-14 | 3 | 10-05 | $1,000 | |||||||
| 39 | JERRY KELLEY | WEWAHITCHKA, FL | 1 | 1-14 | 1 | 8-06 | 2 | 10-04 | $1,000 | |||||||
| 40 | BILL TROYER | SARASOTA, FL | 1 | 5-03 | 2 | 4-15 | 3 | 10-02 | $1,000 | |||||||
| 41 | GEORGE CRAIN | CROPWELL, AL | 0 | 0-00 | 5 | 10-01 | 5 | 10-01 | $800 | |||||||
| 42 | ROBIN REYNOLDS | DADEVILLE, AL | 3 | 4-06 | 5 | 5-08 | 8 | 9-14 | $800 | |||||||
| 43 | JOHN BITTER | MAITLAND, FL | 3 | 9-06 | 0 | 0-00 | 3 | 9-06 | $800 | |||||||
| 44 | MIKE KEEL | AUBURN, AL | 2 | 7-03 | 1 | 1-15 | 3 | 9-02 | $800 | |||||||
| 45 | MARK SHEPARD | LABELLE, FL | 2 | 4-07 | 2 | 4-10 | 4 | 9-01 | $800 | |||||||
| 46 | KENNY CARROLL | OPELIKA, AL | 1 | 2-11 | 2 | 6-05 | 3 | 9-00 | $800 | |||||||
| 47 | MIKE COX | HUNTSVILLE, AL | 1 | 2-02 | 2 | 6-12 | 3 | 8-14 | $800 | |||||||
| 48 | DEREK HICKS | ROCKY FACE, GA | 2 | 8-10 | 0 | 0-00 | 2 | 8-10 | $800 | |||||||
| 49 | CRAIG JOHNSON | MARTINEZ, GA | 2 | 4-07 | 3 | 4-03 | 5 | 8-10 | $800 | |||||||
| 50 | JOHNNY PRICE JR | BROOKWOOD, AL | 1 | 1-00 | 3 | 7-09 | 4 | 8-09 | ||||||||
Co-Anglers
| 1 | NATHAN FULLER | HILLSBORO, GA | 3 | 6-00 | 1 | 1-12 | 4 | 7-12 | 1 | 7-13 | 1 | 1-09 | 2 | 9-06 | $5,000 + Ranger Boat & Trailer |
| 2 | THOMAS SHAFER | PINE CITY, NY | 2 | 5-02 | 2 | 7-03 | 4 | 12-05 | 1 | 4-11 | 2 | 3-03 | 3 | 7-14 | $4,000 |
| 3 | RODGER RAY | SOCIAL CIRCLE, GA | 2 | 11-10 | 0 | 0-00 | 2 | 11-10 | 4 | 5-14 | 1 | 1-05 | 5 | 7-03 | $3,500 |
| 4 | CLINTON MCCLURE |